Q@NodeJS | Released at | Deployed to | Main feature/change |
---|---|---|---|
v3.x | 2018 | CrystalJade, etc | Stabilization, Reduce settings time, Daily Report |
v2.x | 2016 | Kabu, CDC, Outback, etc | Booking, TV Touch Panel, Print from server, goSignage Integrated |
v1.x | 2014 | Pizza Hut, Itacho | Dynamic queue type, Print from usher or client, color theme customization |
Q@Nodejs | Node.js v0.10.x | Node.js v4.x | Node.js v6.x |
---|---|---|---|
>=3.0 | ✓ | ||
>=2.0 | ✓ | ||
>=1.0 | ✓ |
Q@NodeJS | CMS v2.0 | CMS v2.3 | CMS v2.4 | CMS v2.5 |
---|---|---|---|---|
>=3.0 | ✓ | ✓ | ||
>=2.0 | △ | ✓ | ✓ | △ |
>=1.0 | ✓ |
Q@NodeJS | API v1.x | API v2.0 | API v2.4 |
---|---|---|---|
>=3.0 | ✓ | ✓ | |
>=2.0 | ✓ | ✓ | ✓ |
>=1.0 | ✓ |
v1.x [SOAP] -> PH;
v2.0 [REST] -> CDC, Link, TOP.;
v2.4 [REST] -> Kabu, CJ; Booking Integrated;
Q@NodeJS | U&C v9.x | U&C v12.x | U&C v13.x |
---|---|---|---|
>=3.0 | ✓ | ||
>=2.0 | △ | ✓ | |
>=1.0 | ✓ |
Q@NodeJS | goSignage v1.7.x |
---|---|
>=3.0 | ✓ |
>=2.0 | ✓ |
>=1.0 | ✓ |